The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 31,232 | 87.92% |
| 2. | 1B- 10B | 5 | 0.00% |
| 3. | 11B- 100B | 12 | 0.00% |
| 4. | 101B- 1kB | 71,476 | 0.12% |
| 5. | 1kB- 10kB | 75,219 | 0.83% |
| 6. | 10kB-100kB | 19,267 | 1.22% |
| 7. | 100kB- 1MB | 6,275 | 2.47% |
| 8. | 1MB- 10MB | 2,064 | 7.21% |
| 9. | 10MB-100MB | 8 | 0.23% |
This report was generated on December 11, 2013 11:55.
Report time frame January 21, 2008 01:04 to December 10, 2013 23:14.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |