Web Site Report For adtsoft.com

 

  Request Report  

The Request Report identifies the most popular web pages on the site and how often they were accessed.

This report shows results with at least 20 requests. This report is sorted by number of requests.


File NameNumber of requestsPercentage of the bytesDate and time of last access
1.www.adtsoft.com/index.htm13,3820.11%Dec. 10, 2013 23:14
    www.adtsoft.com/index.htm?dgd=1170.00%Nov. 10, 2013 03:46
    www.adtsoft.com/index.htm?author=1160.00%Sep. 28, 2013 06:35
    www.adtsoft.com/index.htm?dgcr=1110.00%Sep. 15, 2013 10:24
2.www.adtsoft.com/10,6150.13%Mar. 28, 2011 12:19
3.www.adtsoft.com/favicon.ico9,1060.00%Dec. 10, 2013 21:23
4.www.adtsoft.com/first.htm7,7410.09%Dec. 10, 2013 18:16
5.adtsoft.com/index.htm5,4540.04%Dec. 10, 2013 19:46
6.www.adtsoft.com/_derived/support.htm_cmp_zero110_vbtn.gif4,5420.01%Aug. 16, 2012 11:29
7.www.adtsoft.com/_derived/news.htm_cmp_zero110_vbtn.gif4,5220.01%Aug. 16, 2012 11:29
8.www.adtsoft.com/_derived/feedback.htm_cmp_zero110_gbtn.gif4,5190.00%Aug. 16, 2012 11:29
9.www.adtsoft.com/_derived/search.htm_cmp_zero110_gbtn.gif4,5180.00%Aug. 16, 2012 11:29
10.www.adtsoft.com/_derived/home_cmp_zero110_vbtn.gif4,5110.01%Aug. 16, 2012 11:29
11.www.adtsoft.com/_derived/services.htm_cmp_zero110_vbtn.gif4,5070.01%Aug. 16, 2012 11:29
12.www.adtsoft.com/_derived/toc.htm_cmp_zero110_gbtn.gif4,5070.00%Aug. 16, 2012 11:29
13.www.adtsoft.com/_derived/products.htm_cmp_zero110_vbtn.gif4,4770.01%Aug. 16, 2012 11:29
14.www.adtsoft.com/_derived/downloads.htm_cmp_zero110_vbtn.gif4,4650.01%Aug. 16, 2012 11:29
15.www.adtsoft.com/_themes/zero/zertxtr.gif4,3310.00%Aug. 16, 2012 11:29
16.www.adtsoft.com/_derived/home_cmp_zero110_vbtn_a.gif4,1630.01%Aug. 16, 2012 11:29
17.www.adtsoft.com/_derived/services.htm_cmp_zero110_vbtn_a.gif4,1470.01%Aug. 16, 2012 11:29
18.www.adtsoft.com/_derived/news.htm_cmp_zero110_vbtn_a.gif4,1450.01%Aug. 16, 2012 11:29
19.www.adtsoft.com/_derived/support.htm_cmp_zero110_vbtn_a.gif4,1450.01%Aug. 16, 2012 11:29
20.www.adtsoft.com/_derived/products.htm_cmp_zero110_vbtn_a.gif4,1300.01%Aug. 16, 2012 11:29
21.www.adtsoft.com/_derived/downloads.htm_cmp_zero110_vbtn_a.gif4,0990.01%Aug. 16, 2012 11:29
22.www.adtsoft.com/pr01.htm3,8870.83%Dec. 7, 2013 20:17
23.www.adtsoft.com/products.htm3,1190.04%Nov. 23, 2013 02:18
24.www.adtsoft.com/downloads.htm2,7820.03%Nov. 23, 2013 02:18
25.www.adtsoft.com/_vti_bin/fpcount.exe/2,7070.01%Dec. 7, 2013 22:34
    www.adtsoft.com/_vti_bin/fpcount.exe/?Page=first.htm|Image=2|Digits=52,7060.01%Dec. 7, 2013 22:34
26.www.adtsoft.com/modem.htm2,6630.39%Dec. 10, 2013 22:35
27.www.adtsoft.com/telephone.htm2,5471.26%Dec. 10, 2013 00:48
28.www.adtsoft.com/services.htm2,3480.03%Nov. 24, 2013 17:54
29.www.adtsoft.com/MessageMaster.htm2,3430.06%Dec. 10, 2013 22:47
30.www.adtsoft.com/support.htm2,2870.02%Dec. 5, 2013 15:30
31.adtsoft.com/first.htm2,2140.02%Dec. 9, 2013 10:39
32.www.adtsoft.com/cell.htm2,1840.11%Dec. 7, 2013 18:58
33.www.adtsoft.com/toc.htm2,1490.10%Dec. 8, 2013 11:18
34.www.adtsoft.com/news.htm2,1470.03%Dec. 5, 2013 15:30
35.www.adtsoft.com/feedback.htm2,0510.03%Dec. 10, 2013 21:26
36.www.adtsoft.com/WebView.htm2,0270.03%Dec. 5, 2013 16:39
37.www.adtsoft.com/search.htm2,0180.02%Dec. 5, 2013 02:27
38.www.adtsoft.com/Genesis.htm2,0060.05%Dec. 7, 2013 18:59
39.www.adtsoft.com/SNPP.htm1,9180.07%Dec. 10, 2013 23:10
40.www.adtsoft.com/_derived/first.htm_cmp_zero110_bnr.gif1,8560.02%Aug. 16, 2012 11:29
41.www.adtsoft.com/VelocityPage.htm1,5590.04%Dec. 9, 2013 06:35
42.www.adtsoft.com/email.htm1,4290.03%Dec. 10, 2013 18:47
43.www.adtsoft.com/images/Flop.gif1,4110.00%Nov. 25, 2013 17:27
44.www.adtsoft.com/Killian.html1,2440.01%Dec. 10, 2013 11:27
45.www.adtsoft.com/images/smallnew.gif1,1650.00%Nov. 25, 2013 00:22
46.www.adtsoft.com/serv02.htm1,0950.02%Dec. 10, 2013 08:07
47.www.adtsoft.com/serv03.htm1,0910.02%Dec. 10, 2013 00:22
48.www.adtsoft.com/serv01.htm1,0690.02%Dec. 9, 2013 20:47
49.www.adtsoft.com/_derived/products.htm_cmp_zero110_vbtn_p.gif9760.00%Aug. 9, 2012 22:58
50.www.adtsoft.com/_derived/products.htm_cmp_zero110_bnr.gif9560.01%Aug. 9, 2012 22:58
51.www.adtsoft.com/pr02.htm8950.01%Dec. 8, 2013 14:41
52.www.adtsoft.com/pr03.htm8690.01%Nov. 23, 2013 07:00
53.adtsoft.com/8560.01%Mar. 28, 2011 13:40
54.www.adtsoft.com/temp.html8000.00%Dec. 5, 2013 17:05
55.www.adtsoft.com/welcome.html7880.01%Nov. 24, 2013 08:37
56.www.adtsoft.com/_derived/downloads.htm_cmp_zero110_vbtn_p.gif7820.00%Aug. 10, 2012 06:24
57.www.adtsoft.com/missing.html7720.00%Dec. 10, 2013 20:38
58.www.adtsoft.com/_derived/downloads.htm_cmp_zero110_bnr.gif7650.01%Aug. 9, 2012 22:57
59.adtsoft.com/favicon.ico7220.00%Dec. 10, 2013 19:46
60.www.adtsoft.com/images/logoblack.gif7060.01%Nov. 15, 2013 21:21
61.www.adtsoft.com/images/prodimg.gif6180.00%Dec. 7, 2013 13:57
62.www.adtsoft.com/_derived/WebView.htm_cmp_zero110_bnr.gif6050.01%Aug. 16, 2012 10:56
63.adtsoft.com/_vti_bin/fpcount.exe/5690.00%Dec. 7, 2013 00:35
    adtsoft.com/_vti_bin/fpcount.exe/?Page=first.htm|Image=2|Digits=55680.00%Dec. 7, 2013 00:35
64.www.adtsoft.com/Downloads/WVsetup.exe5562.29%Dec. 5, 2013 14:40
65.www.adtsoft.com/Downloads/NodBm.exe5230.16%Dec. 5, 2013 16:39
66.www.adtsoft.com/Downloads/analyzer.exe5210.09%Nov. 23, 2013 02:21
67.www.adtsoft.com/Downloads/7P1TO6P1.exe4960.03%Nov. 23, 2013 02:21
68.www.adtsoft.com/_derived/Genesis.htm_cmp_zero110_bnr.gif4920.00%Aug. 10, 2012 08:33
69.www.adtsoft.com/_themes/zero/zerbul1a.gif4870.00%Aug. 9, 2012 08:53
70.www.adtsoft.com/Downloads/Binning.exe4850.06%Nov. 23, 2013 02:18
71.www.adtsoft.com/_derived/cell.htm_cmp_zero110_bnr.gif4710.00%Jul. 10, 2012 01:24
72.www.adtsoft.com/_derived/modem.htm_cmp_zero110_bnr.gif4610.00%Aug. 1, 2012 03:23
73.www.adtsoft.com/Downloads/Replace.exe4560.01%Nov. 23, 2013 02:21
74.www.adtsoft.com/images/MessageMasterBig.GIF4450.00%Nov. 17, 2013 22:13
75.www.adtsoft.com/_derived/services.htm_cmp_zero110_vbtn_p.gif4020.00%Aug. 9, 2012 22:57
76.www.adtsoft.com/_derived/services.htm_cmp_zero110_bnr.gif3800.00%Aug. 9, 2012 22:57
77.www.adtsoft.com/_derived/MessageMaster.htm_cmp_zero110_bnr.gif3540.00%Aug. 12, 2012 23:04
78.www.adtsoft.com/_derived/SNPP.htm_cmp_zero110_bnr.gif3270.00%Aug. 9, 2012 18:16
79.www.adtsoft.com/_derived/pr01.htm_cmp_zero110_bnr.gif3160.00%Aug. 10, 2012 03:05
80.www.adtsoft.com/_derived/support.htm_cmp_zero110_vbtn_p.gif3160.00%Aug. 10, 2012 15:44
81.www.adtsoft.com/images/WebLinkTRANS.jpg3080.01%Oct. 20, 2013 14:50
82.adtsoft.com/downloads.htm3070.00%Dec. 6, 2013 14:52
83.www.adtsoft.com/images/Psword.jpg3010.00%Oct. 20, 2013 08:42
84.adtsoft.com/products.htm2940.00%Nov. 11, 2013 05:44
85.www.adtsoft.com/_derived/support.htm_cmp_zero110_bnr.gif2940.00%Aug. 9, 2012 22:58
86.adtsoft.com/news.htm2820.00%Nov. 11, 2013 05:26
87.adtsoft.com/support.htm2820.00%Nov. 13, 2013 00:20
88.www.adtsoft.com/_derived/news.htm_cmp_zero110_vbtn_p.gif2760.00%Aug. 14, 2012 09:51
89.adtsoft.com/toc.htm2690.01%Nov. 11, 2013 05:06
90.adtsoft.com/services.htm2650.00%Nov. 3, 2013 00:21
91.www.adtsoft.com/Downloads/VelocityPage.exe2590.55%Dec. 5, 2013 14:40
92.adtsoft.com/feedback.htm2540.01%Nov. 3, 2013 00:20
93.www.adtsoft.com/_derived/news.htm_cmp_zero110_bnr.gif2500.00%May. 15, 2012 16:45
94.adtsoft.com/search.htm2490.00%Nov. 11, 2013 19:01
95.www.adtsoft.com/images/VelocityPageTracking.jpg2300.01%Oct. 20, 2013 08:47
96.www.adtsoft.com/images/VelocityPageScreen.gif2280.01%Oct. 20, 2013 15:13
97.www.adtsoft.com/images/VelocityPage.gif2200.00%Oct. 20, 2013 13:42
98.adtsoft.com/_derived/toc.htm_cmp_zero110_gbtn.gif2150.00%Aug. 16, 2012 07:10
99.adtsoft.com/_derived/feedback.htm_cmp_zero110_gbtn.gif2130.00%Aug. 16, 2012 07:10
100.adtsoft.com/_derived/search.htm_cmp_zero110_gbtn.gif2110.00%Aug. 16, 2012 07:10
101.adtsoft.com/_derived/news.htm_cmp_zero110_vbtn.gif2090.00%Aug. 16, 2012 07:10
102.adtsoft.com/_derived/support.htm_cmp_zero110_vbtn.gif2090.00%Aug. 16, 2012 07:10
103.adtsoft.com/_derived/products.htm_cmp_zero110_vbtn.gif2050.00%Aug. 16, 2012 07:10
104.adtsoft.com/_derived/services.htm_cmp_zero110_vbtn.gif2040.00%Aug. 16, 2012 07:10
105.adtsoft.com/_derived/downloads.htm_cmp_zero110_vbtn.gif2000.00%Aug. 16, 2012 07:10
106.www.adtsoft.com/_derived/telephone.htm_cmp_zero110_bnr.gif1920.00%Aug. 12, 2012 21:03
107.www.adtsoft.com/_derived/toc.htm_cmp_zero110_bnr.gif1900.00%Aug. 13, 2012 22:32
108.www.adtsoft.com/_derived/index.htm_cmp_zero110_bnr.gif1750.00%Aug. 15, 2012 01:20
109.www.adtsoft.com/_derived/VelocityPage.htm_cmp_zero110_bnr.gif1750.00%Aug. 13, 2012 06:03
110.adtsoft.com/_derived/home_cmp_zero110_vbtn.gif1750.00%Aug. 16, 2012 07:10
111.www.adtsoft.com/Killian.JPG1480.01%Dec. 5, 2013 16:39
112.www.adtsoft.com/100_0805.JPG1440.26%Dec. 5, 2013 15:30
113.www.adtsoft.com/Killian1430.00%Mar. 12, 2011 23:37
114.www.adtsoft.com/100_0806.JPG1400.23%Dec. 5, 2013 16:39
115.adtsoft.com/MessageMaster.htm1390.00%Nov. 21, 2013 15:09
116.www.adtsoft.com/100_0810.JPG1370.22%Dec. 5, 2013 14:40
117.www.adtsoft.com/100_0796.JPG1370.23%Dec. 5, 2013 16:39
118.www.adtsoft.com/100_0808.JPG1360.22%Dec. 5, 2013 17:05
119.www.adtsoft.com/100_0809.JPG1360.21%Dec. 5, 2013 21:59
120.www.adtsoft.com/100_0800.JPG1350.22%Dec. 5, 2013 16:39
121.www.adtsoft.com/_derived/home_cmp_zero110_vbtn_p.gif1330.00%Aug. 1, 2012 06:43
122.www.adtsoft.com/100_0797.JPG1330.20%Dec. 5, 2013 14:40
123.www.adtsoft.com/100_0799.JPG1330.20%Dec. 5, 2013 15:30
124.www.adtsoft.com/_vti_bin/shtml.exe/search.htm1310.00%Jan. 10, 2012 03:22
125.www.adtsoft.com/100_0803.JPG1300.19%Dec. 5, 2013 15:30
126.www.adtsoft.com/100_0807.JPG1300.21%Dec. 5, 2013 14:40
127.www.adtsoft.com/100_0798.JPG1300.20%Dec. 5, 2013 19:32
128.www.adtsoft.com/_derived/search.htm_cmp_zero110_bnr.gif1290.00%Aug. 1, 2012 00:23
129.www.adtsoft.com/_vti_bin/shtml.exe/MessageMaster.htm1280.00%Nov. 25, 2013 19:24
130.www.adtsoft.com/100_0802.JPG1260.18%Dec. 5, 2013 17:05
131.www.adtsoft.com/100_0804.JPG1260.18%Dec. 9, 2013 06:55
132.www.adtsoft.com/100_0794.JPG1240.18%Dec. 5, 2013 23:18
133.www.adtsoft.com/100_0793.JPG1230.18%Nov. 24, 2013 19:12
134.www.adtsoft.com/100_0801.JPG1210.18%Dec. 9, 2013 19:38
135.www.adtsoft.com/100_0795.JPG1190.19%Dec. 9, 2013 06:26
136.adtsoft.com/_themes/zero/zertxtr.gif1150.00%Aug. 16, 2012 07:10
137.www.adtsoft.com/_vti_bin/shtml.exe/feedback.htm1140.00%Jul. 23, 2012 07:51
138.adtsoft.com/WebView.htm1110.00%Dec. 5, 2013 01:33
139.adtsoft.com/pr01.htm1100.02%Nov. 21, 2013 11:23
140.adtsoft.com/_derived/first.htm_cmp_zero110_bnr.gif1080.00%Aug. 16, 2012 07:10
141.www.adtsoft.com/_derived/email.htm_cmp_zero110_bnr.gif1030.00%Aug. 2, 2012 14:22
142.adtsoft.com/_derived/services.htm_cmp_zero110_vbtn_a.gif1010.00%Aug. 16, 2012 07:10
143.adtsoft.com/_derived/news.htm_cmp_zero110_vbtn_a.gif1010.00%Aug. 16, 2012 07:10
144.adtsoft.com/_derived/home_cmp_zero110_vbtn_a.gif1010.00%Aug. 16, 2012 07:10
145.adtsoft.com/_derived/support.htm_cmp_zero110_vbtn_a.gif1000.00%Aug. 16, 2012 07:10
146.adtsoft.com/_derived/products.htm_cmp_zero110_vbtn_a.gif990.00%Aug. 16, 2012 07:10
147.adtsoft.com/_derived/downloads.htm_cmp_zero110_vbtn_a.gif980.00%Aug. 16, 2012 07:10
148.adtsoft.com/modem.htm960.01%Dec. 10, 2013 07:41
149.adtsoft.com/VelocityPage.htm920.00%Oct. 15, 2013 03:27
150.adtsoft.com/Genesis.htm870.00%Nov. 12, 2013 01:37
151.adtsoft.com/serv01.htm860.00%Oct. 28, 2013 16:29
152.www.adtsoft.com/_derived/serv02.htm_cmp_zero110_bnr.gif830.00%Aug. 11, 2012 22:41
153.adtsoft.com/SNPP.htm810.00%Nov. 11, 2013 11:57
154.adtsoft.com/telephone.htm780.04%Nov. 13, 2013 12:28
155.adtsoft.com/cell.htm780.00%Dec. 5, 2013 23:02
156.adtsoft.com/serv02.htm760.00%Oct. 15, 2013 03:25
157.www.adtsoft.com/_derived/feedback.htm_cmp_zero110_bnr.gif750.00%Jul. 31, 2012 21:36
158.adtsoft.com/welcome.html720.00%Nov. 13, 2013 05:45
159.adtsoft.com/missing.html710.00%Nov. 13, 2013 07:27
160.adtsoft.com/serv03.htm700.00%Oct. 15, 2013 03:25
161.www.adtsoft.com/_vti_bin/shtml.exe/WebView.htm700.00%Oct. 18, 2012 15:31
162.adtsoft.com/email.htm670.00%Dec. 6, 2013 03:20
163.www.adtsoft.com/Downloads/VelocityPage.zip660.16%Dec. 5, 2013 14:40
164.adtsoft.com/pr02.htm650.00%Dec. 6, 2013 02:20
165.adtsoft.com/pr03.htm640.00%Nov. 3, 2013 00:21
166.www.adtsoft.com/_derived/serv03.htm_cmp_zero110_bnr.gif620.00%Aug. 9, 2012 08:53
167.www.adtsoft.com/Five9_Benefit+Booklet_0612_NOnCA_v3.pdf610.20%Aug. 13, 2012 21:12
168.adtsoft.com/Killian.html550.00%Nov. 13, 2013 09:05
169.adtsoft.com/temp.html540.00%Dec. 8, 2013 11:45
170.adtsoft.com/_derived/home_cmp_zero110_vbtn_p.gif520.00%Aug. 6, 2012 11:37
171.www.adtsoft.com/_derived/serv01.htm_cmp_zero110_bnr.gif480.00%May. 10, 2011 11:37
172.adtsoft.com/_derived/index.htm_cmp_zero110_bnr.gif480.00%Aug. 6, 2012 11:37
173.www.adtsoft.com/_vti_bin/shtml.exe/serv02.htm440.00%Aug. 10, 2011 00:25
174.adtsoft.com/images/Flop.gif420.00%Oct. 9, 2013 13:44
175.adtsoft.com/images/smallnew.gif410.00%Mar. 17, 2013 17:13
176.www.adtsoft.com/blue.jpg410.00%Dec. 10, 2013 12:28
177.www.adtsoft.com/_vti_bin/shtml.exe/VelocityPage.htm390.00%Jun. 26, 2013 00:29
178.adtsoft.com/Downloads/WVsetup.exe380.18%Oct. 31, 2013 17:12
179.www.adtsoft.com/_vti_bin/shtml.exe/serv01.htm360.00%Aug. 10, 2011 00:25
180.adtsoft.com/_derived/products.htm_cmp_zero110_vbtn_p.gif350.00%Aug. 13, 2012 21:03
181.adtsoft.com/_derived/products.htm_cmp_zero110_bnr.gif340.00%Aug. 13, 2012 21:03
182.www.adtsoft.com/_vti_bin/shtml.exe/serv03.htm330.00%Apr. 29, 2012 13:39
183.www.adtsoft.com/_derived/pr03.htm_cmp_zero110_bnr.gif310.00%Mar. 7, 2011 22:13
184.adtsoft.com/_themes/zero/zerbul1a.gif300.00%Aug. 13, 2012 21:03
185.adtsoft.com/_derived/services.htm_cmp_zero110_vbtn_p.gif290.00%Aug. 13, 2012 21:03
186.www.adtsoft.com/_vti_bin/shtml.exe/Genesis.htm290.00%Jun. 26, 2013 05:17
187.adtsoft.com/_derived/downloads.htm_cmp_zero110_vbtn_p.gif280.00%Aug. 13, 2012 21:03
188.adtsoft.com/_derived/services.htm_cmp_zero110_bnr.gif280.00%Aug. 13, 2012 21:03
189.adtsoft.com/images/logoblack.gif270.00%Sep. 18, 2013 07:31
190.adtsoft.com/_derived/downloads.htm_cmp_zero110_bnr.gif260.00%Aug. 13, 2012 21:03
191.adtsoft.com/Downloads/NodBm.exe250.01%Apr. 16, 2013 17:46
192.www.adtsoft.com/_derived/pr02.htm_cmp_zero110_bnr.gif240.00%Mar. 7, 2011 22:13
193.adtsoft.com/Downloads/analyzer.exe220.00%Apr. 16, 2013 17:46
194.adtsoft.com/Downloads/Binning.exe210.00%Apr. 16, 2013 17:46
195.adtsoft.com/_derived/news.htm_cmp_zero110_bnr.gif210.00%Aug. 13, 2012 21:03
196.adtsoft.com/Downloads/Replace.exe210.00%Apr. 16, 2013 17:46
197.adtsoft.com/images/WebLinkTRANS.jpg210.00%Mar. 17, 2013 17:13
198.adtsoft.com/images/Psword.jpg210.00%Mar. 17, 2013 17:13
199.adtsoft.com/Downloads/7P1TO6P1.exe200.00%Apr. 16, 2013 17:46
 [not listed: 98]77288.48%Nov. 21, 2013 15:09


This report was generated on December 11, 2013 11:55.
Report time frame January 21, 2008 01:04 to December 10, 2013 23:14.

Web statistics report produced by: analog 6.0 / Report Magic 2.21