The Browser Summary identifies the most popular web browsers used to visit
this site.
Browsers are broken down by recognized categories such as
Netscape Navigator/Communicator, Microsoft Internet Explorer, WebTV, Opera
and the like. Within each category is also a subgroup by version number
such as 'MSIE 5.0' or 'Netscape 4.5'.
This report shows the first 20 results by number of requests. This report is sorted by number of requests.

| Browser Type | Number of requests | |
|---|---|---|
| 1. | MSIE | 82,604 |
| 2. | Netscape (compatible) | 45,163 |
| 3. | Firefox | 35,656 |
| 4. | Safari | 12,337 |
| 5. | Java | 4,996 |
| 6. | Mozilla | 3,581 |
| 7. | msnbot | 2,843 |
| 8. | Opera | 2,511 |
| 9. | Googlebot-Image | 1,222 |
| 10. | msnbot-media | 1,030 |
| 11. | TurnitinBot | 842 |
| 12. | Yandex | 822 |
| 13. | Netscape | 755 |
| 14. | Sogou web spider | 569 |
| 15. | http: | 502 |
| 16. | psbot | 499 |
| 17. | Baiduspider+(+http: | 344 |
| 18. | swish-e http: | 344 |
| 19. | businessdbbot | 304 |
| 20. | NextGenSearchBot | 286 |
| [not listed: 324] | 6,497 | |
This report was generated on December 11, 2013 11:55.
Report time frame January 21, 2008 01:04 to December 10, 2013 23:14.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |