The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by number of requests. This report is sorted by number of requests.
| Browser Name | Number of requests | |
|---|---|---|
| 1. | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) | 5,015 |
| 2. | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) | 5,012 |
| 3. | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) | 4,453 |
| 4. | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) | 4,437 |
| 5. | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) | 4,280 |
| 6. | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) | 3,777 |
| 7. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) | 3,643 |
| 8. | Java/1.6.0_04 | 2,713 |
| 9. | Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620 | 1,716 |
| 10. | Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots) | 1,690 |
| 11. | msnbot/1.1 (+http://search.msn.com/msnbot.htm) | 1,677 |
| 12. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) | 1,669 |
| 13. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1,646 |
| 14. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | 1,539 |
| 15. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1;MSN 9.6; MSNbVZ02; MSNmen-us; MSNcOTH) | 1,446 |
| 16. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH) | 1,338 |
| 17. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2) | 1,335 |
| 18. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) | 1,322 |
| 19. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) | 1,303 |
| 20. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | 1,263 |
| 21. | Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+) | 1,253 |
| 22. | Googlebot-Image/1.0 | 1,222 |
| 23. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 1,187 |
| 24. | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com) | 1,055 |
| 25. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727) | 1,007 |
| 26. | Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots) | 970 |
| 27. | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) | 927 |
| 28. | Mozilla/4.0 (compatible;) | 909 |
| 29. | msnbot/2.0b (+http://search.msn.com/msnbot.htm) | 885 |
| 30. | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 875 |
| 31. | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14 | 861 |
| 32. | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html) | 842 |
| 33. | Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml) | 828 |
| 34. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1;MSN 9.6; MSNbVZ02; MSNmen-us; MSNcOTH) | 813 |
| 35. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; msn OptimizedIE8;ENUS; MSN 9.0;MSN 9.1;MSN 9.6; MSNbVZ02; MSNmen-us; MSNcOTH) | 805 |
| 36. | Yandex/1.01.001 (compatible; Win16; I) | 804 |
| 37. | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; GTB5; .NET CLR 1.1.4322) | 804 |
| 38. | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm) | 799 |
| 39. | Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/) | 728 |
| 40. | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org) | 674 |
| [not listed: 6242] | 134,185 | |
This report was generated on December 11, 2013 11:55.
Report time frame January 21, 2008 01:04 to December 10, 2013 23:14.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |